| NZ IOM Championship 2010 | |||||||
| Entry List by Jib No | |||||||
| Jib No | Skipper | Boat | Club | Frequencies | |||
| 00 | Bill Boon | Sparticus II | GHRYC | 2.4Ghz | |||
| 10 | Gary FitzGerald | Fluid | TRSC | 2.4Ghz | |||
| 11 | Jeff Byerley | AUS 11 | 2.4Ghz | 40.685 | 40.895 | 40.925 | |
| 12 | Karl Stachel | Caravel | GHRYC | 2.4Ghz | 72.110 | ||
| 14 | Des Hendry | Rat 2 | KRYS | 2.4Ghz | 40.770 | 40.850 | |
| 17 | Ken Bassett | Twin | 35.200 | ||||
| 20 | Tony Refoy | Troppo | NSRYS | 40.450 | 40.770 | ||
| 27 | Robert Nelson | Midori | GHRYC | 2.4Ghz | |||
| 28 | Jim Brown | Dirty Dancing | NMMS | 40.550 | 40.770 | 40.810 | |
| 32 | Alan Hayes | Octarine | KRYS | 36.550 | 36.250 | 36.410 | |
| 33 | Richard Batchelor | Ghost | TRSC | 2.4Ghz | |||
| 39 | Geoff Davies | Blue | NSRYS | 29.050 | 29.055 | ||
| 44 | Gary Denniston | Heron | TRSC | 29.885 | 29.785 | 40.810 | |
| 45 | Bernd Woydich | Vodoo 2 | TRSC | 36.310 | 2.4Ghz | ||
| 46 | Steve Meeking | NZL 746 | TRSC | 26.975 | |||
| 47 | Matt Mason | Impact | NSRYS | 40.330 | 2.4Ghz | ||
| 48 | Roy Granich | Contrail | NSRYS | 2.4Ghz | 36.150 | 36.310 | |
| 51 | Alf Fox | Tally Ho | TRSC | 27.075 | 27.045 | 27.095 | 27.225 |
| 52 | Ian Williams | Imposter | TRSC | 29.905 | 29.845 | ||
| 54 | Graham Roberts | The One | TRSC | 2.4Ghz | 40.790 | ||
| 56 | John Braid | Limestone Cowboy | TRSC | 29.825 | 40.850 | ||
| 61 | Geoff Smale | Zest | NSRYS | 40.650 | 40.610 | 40.710 | |
| 62 | Ken Fox | Wednesday Night Racer | TRSC | 27.045 | 26.995 | 29.985 | |
| 63 | Alec Newald | Fast Lane | NMMS | 40.850 | 40.830 | ||
| 64 | Graham Cross | XYX | NSRYS | 2.4Ghz | |||
| 66 | John Robb | Broken Arrow | KRYS | 40.770 | 40.850 | ||
| 70 | Peter Russell-Green | Bilbo | GHRYC | 2.4Ghz | 29.825 | 40.830 | |
| 75 | Mike McLachlan | Breeze | GHRYC | 2.4Ghz | 40.830 | 40.910 | |
| 76 | Linton Little | Gulf Magic | GHRYC | 2.4Ghz | |||
| 82 | Paul Goddard | DM 2 | NSRYS | 2.4Ghz | |||
| 83 | David Turnbull | Zephyr | GHRYC | 2.4Ghz | |||
| 85 | Roger Taylor | PRYC | 2.4Ghz | ||||
| 86 | Shane Moyes | Dayahvudu | KRYS | 27.145 | 27.195 | 27.255 | |
| 88 | Grant Lane | Itsnot | NMMS | 2.4Ghz | 40.850 | ||
| 97 | Ron Hayes | Mystical Magic | KRYS | 27.255 | 27.045 | 27.075 | 27.195 |
| 124 | Roddy Booth | X | KRYS | 40.810 | 40.790 | ||
| 127 | Tom Butler | WMRMY | 40.670 | 40.610 | 40.630 | 40.770 | |
| 128 | Brian Jones | Prime Time | GHRYC | 2.4Ghz | |||
| 133 | Glenn Riley | Orange Peel | KRYS | 2.4Ghz | |||
| 135 | Bruce Morris | Ocker | NMMS | 29.665 | 27.075 | 29.945 | |
| 161 | Mark Guiney | Saxe | WLGRY | 40.830 | 40.815 | ||
| 188 | Tony Fannin | Katipo | PRYC | 2.4Ghz | |||
| 233 | Carl Weatherill | Blue Child | GHRYC | 40.170 | 40.330 | ||
| 242 | John McPherson | Wildcat | WLGRY | 2.4Ghz | |||
Home Page You are welcome to copy and use photos and information from this site All the best Graham 0274 514 240 nz777 (at) ohope.co.nz Tauranga |