OHOPE BEACH SAND SAILORS
Friday the 30th September 2006


September 30th, 2006 - Saturay and I wake to my room mates moving out. It is 9.30am and I have to leave in 15 minutes, #$#$...
No time of a shower, I shove everything in my pack and rush downstairts.
Dave Spears, Tim Spears father is waiting for me. I ask if I can meet him at the Club. I biked back into town and gave my hire bike back and ran down to the club. I grabbed my yachting clothes and we were off. We head North half and hour to a supermarket where Dave went in for half an hour to stock up on supplies to take home. I repacked my gear and got ready for the long journey home.
From there we drove down to the Balad???? ferry terminal and after half an hour load the car onto the ferry. A 1.5 hour smooth trip over to the White cliffs of Dover. As we drove out we were back on the left side of the road which felt strange after spending the last two weeks driving on the right hand side of the road.
Out on the M - motorways and an hour drive up to London. I tried to stay awake and see the scenery, but with no sleep last night I could not stop dozing.
Dave loaded me off at Heathrow terminal 4 and we said our goodbyes. Dave had to drive back 10miles before heading South West another 2.5 hours.
A 10 hour wait at the airport and I was off to Bankok, a 14 hour flight.
A 2 hour look around this new airport, biggest in the world. I did not get out of wing E after walking for 40 minutes in one direction. WOW.
Back on the plane and another 11 hours to Sydney. A 2 hours wait and I was on a smaller Jet to Auckland NZ.
Back at Auckland and my Courier bus was there. We waited for a flight an hour after me and we then drove me home to Tauranga 3 hours away.
5pm Monday night I walked in the door.
It is now Saturday 7th, I still feel jet laged, a real light headed feeling and want to sleep all afternoon. Hopefully by monday I will be back to normal.
Hundreds more stories, catch up with me and ask me about my trip. Until 90mile or Ohope, catch ya later, Graham, Nz777

LE TOUQUET Paris Plage Wind Pointage - Bertrand Lambert 2006
Championnat du monde 2006
Blériot club 29/09/2006
place voile prénom nom m 1 m 2 m 3 m 4 m 5 m 6 total pénal. classe catégorie club
1 578 Aurélien MORANDIERE 0 0 0 2 0 16 2   classe 5 M FRANCE
2 275 Xavier FAUCON 9 2 3 0 5 0 10   classe 5 M FRANCE
3 577 Alban MORANDIERE 2 3 2 3 2 2 11   classe 5 M FRANCE
4 5 Dave GREEN 5 4 13 9 7 6 31   classe 5 M GRANDE BRETAGNE
5 141 Hubert QUEVAL 11 7 5 5 12 4 32   classe 5 M FRANCE
6 501 Mark LLOYD 13 6 6 4 4 20 33   classe 5 M GRANDE BRETAGNE
7 598 Amandine MORHAÏM 4 13 14 8 3 7 35   classe 5 F FRANCE
8 643 Jean-philippe MIZZI 6 10 12 11 8 3 38   classe 5 M FRANCE
9 592 Sven KRAJA 7 11 4 12 9 30 43   classe 5 M ALLEMAGNE
10 1419 Marjorie BERNIER 3 15 11 7 10 22 46   classe 5 F FRANCE
11 225 François PAPON 23 5 7 6 6 23 47   classe 5 M FRANCE
12 122 Jonathan PETIT 14 8 16 10 13 5 50   classe 5 M FRANCE
13 1363 Vincent BESCOND 10 9 8 18 14 10 51   classe 5 M FRANCE
14 508 Chris WRIGHT 12 12 17 13 15 8 60   classe 5 M GRANDE BRETAGNE
15 617 Henri DUREZ 30 14 9 14 17 9 63   classe 5 M FRANCE
16 8 Ian DIBDIN 16 17 19 27 11 14 77   classe 5 M GRANDE BRETAGNE
17 279 Graham ROBERTS 26 16 10 17 24 13 80   classe 5 M NOUVELLE ZÉLANDE
18 599 Heiko HARTMANN 24 21 18 15 16 11 81   classe 5 M ALLEMAGNE
19 273 Stéphane DUHAMEL 8 18 21 20 20 17 83   classe 5 M FRANCE
20 109 Tim SPEARS 22 19 15 19 22 12 87   classe 5 M GRANDE BRETAGNE
21 1382 Olivia LYS 15 24 23 16 18 15 87   classe 5 F FRANCE
22 593 Gitta STEINHUSEN 18 20 20 21 21 18 97   classe 5 F ALLEMAGNE
23 585 Marten STEEMANN 17 22 22 22 23 19 103 1 classe 5 M ALLEMAGNE
24 115 Jeanne ZOM 19 23 24 23 25 21 110   classe 5 F HOLLANDE
25 276 Ali LIAQUAT 25 25 26 25 27 30 128   classe 5 M DJIBOUTI
26 513 Enrico AZZINI 20 30 25 24 30 30 129   classe 5 M ITALIE
27 555 Mike WINNICOTT 21 26 30 26 26 30 129   classe 5 M GRANDE BRETAGNE
28 584 Georg STEEMANN 30 30 30 30 19 24 133   classe 5 M ALLEMAGNE
29 911 Mike BAWDEN 30 30 30 30 30 30 150   classe 5 M GRANDE BRETAGNE



OUR
HOME PAGE
SPONSOR
DESIGN WORKS WHAKATANE DESIGN WORKS WHAKATANE


View My Guestbook

Sign My Guestbook


Ohope Beach Sand Sailors


You are welcome to copy and use photos and information from this site - Send Sailing Reports to obss@ohope.co.nz

www.ohope.co.nz